The International Earth Rotation and Reference Systems Service (IERS) has announced the introduction of a time step to occur on the 1st of January 2017 (see IERS Bulletin C) – the so called leap second.
Leica Geosystems aims at highest quality standards for its products. Therefore, all our latest released product versions have been tested to work properly before, during and after the event of a leap second introduction with multi-GNSS constellations including GLONASS. Nevertheless, legacy product versions can be impacted by some limitations.
The table below gives an overview about the Leica Geosystems products and the recommended and/or minimum firmware or software version to be used. If you need additional details on a per product basis, please contact your local Leica Geosystems hardware distributor. If a product is not listed in this table it is not affected by the upcoming leap second change.
GS / Viva Series GNSS Receivers
Product | FW Version | ME Version |
GS10 / GS14 / GS15 / GS16 / GS25 | SmartWorx Viva 6.04 | |
GS08 / GS12 | ME4 - 6.402 | |
GS08plus | ME4 - 6.402 | |
GS05 / GS06 | ME - 1.13 (46) |
System 1200 Series GNSS Receivers
Product | FW Version | ME Version |
GX1200 / ATX1200 | SmartWorx 9.02 | ME2 - 2.127 |
ME3 - 3.823 | ||
ME4 - 6.112 | ||
GPS900 / GS09 | SmartWorx 9.02 | ME2 - 2.127 |
ME3 - 3.823 | ||
ME4 - 6.112 |
Zeno Series GNSS Receivers
Product | FW Version | ME Version |
Zeno 5 | ZenoField 3.3 | - |
Zeno 10 / 15 | ZenoField 3.2 | ME6 - 6.403 |
ZenoConnect 2.1 | ||
Zeno 20 | ZenoField 3.3 | ME6 - 6.403 |
ZenoConnect 2.4 | ||
Zeno Mobile 1.6 | ||
CS25 / CS25plus / GS25 GNSS | ZenoField 3.3 | ME6 - 6.403 |
ZenoConnect 2.4 | ||
GG02plus | - | ME4 - 6.403 |
GG03 | - | ME6 - 6.403 |
Construction / Machine Control Series GNSS Receivers
Product | FW Version | ME Version |
Redline PowerBox | SmartWorx 6.80 | ME3 - 3.823 |
Redline Power Antena | SmartWorx 6.80 | ME3 - 3.823 |
iCON gps60 / gps80 | iCON gps FW 3.0.4 | - |
Comments