We have a variety of mountpoints available for use by customers to meet their application needs. These mountpoint are however tied directly to the type of license purchased. Please see the list of mountpoints below, as well as the Article Description to assure you have purchased the correct license to work with the mountpoint you select.
NRTK licenses (Standard Survey licenses)
MSM_iMAX | iMAX RTCM v3.2 (MSM 4) |
MSM_VRS | ViRS RTCM v3.2 (MSM 4) |
MSM_NEAR | RTCM v3.2 (MSM 4) Nearest Station |
MSM5_IMAX | iMAX RTCM v3.2 (MSM 5) |
MSM5_VIRS | ViRS RTCM v3.2 (MSM 5) |
MSM5_NEAR | RTCM v3.2 (MSM 5) Nearest Station |
RTCM3_MAX | MAX RTCM v 3.x (Type 1004,1015,1016) |
RTCM3_IMAX | iMAX RTCM v 3.x (Type 1004) |
RTCM3_ViRS | ViRS RTCM v 3.x (Type 1004) |
RTCM3_NEAR | RTCM v 3.x (Type 1004) |
RTCM2_DGPS_IMAX | iMAX RTCM v 2.3 (Type 9,2) - DGPS |
RTCM2_DGPS_NEAR | RTCM v 2.3 (Type 9,2) - DGPS |
Included Standard MRF Mountpoints - Please refer to our MRF Webinar for more information
MSM_IMAX_1997 | iMAX RTCM v 3.2 (MSM 4) - Epoch 1997.00 |
MSM_IMAX_2002 | iMAX RTCM v 3.2 (MSM 4) - Epoch 2002.00 |
MSM_IMAX_2010 | iMAX RTCM v 3.2 (MSM 4) - Epoch 2010.00 |
MSM_IMAX_2012_250 | iMAX RTCM v 3.2 (MSM 4) - Epoch 2012.250 |
MSM_VIRS_1997 | ViRS RTCM v3.2 (MSM 4) - Epoch 1997.00 |
MSM_VIRS_2002 | ViRS RTCM v3.2 (MSM 4) - Epoch 2002.00 |
MSM_VIRS_2010 | ViRS RTCM v3.2 (MSM 4) - Epoch 2010.00 |
MSM_VIRS_2012_250 | ViRS RTCM v3.2 (MSM 4) - Epoch 2012.250 |
MSM_NEAR_1997 | RTCM v3.2 (MSM 4) Nearest Station - Epoch 1997.00 |
MSM_NEAR_2002 | RTCM v3.2 (MSM 4) Nearest Station - Epoch 2002.00 |
MSM_NEAR_2010 | RTCM v3.2 (MSM 4) Nearest Station - Epoch 2010.00 |
MSM_NEAR_2012_250 | RTCM v3.2 (MSM 4) Nearest Station - Epoch 2012.250 |
RTCM3_MAX_1997 | MAX RTCM v 3.x (Type 1004,1015,1016) - Epoch 1997.00 |
RTCM3_MAX_2002 | MAX RTCM v 3.x (Type 1004,1015,1016) - Epoch 2002.00 |
RTCM3_MAX_2010 | MAX RTCM v 3.x (Type 1004,1015,1016) - Epoch 2010.00 |
RTCM3_MAX_2012_250 | MAX RTCM v 3.x (Type 1004,1015,1016) - Epoch 2012.250 |
RTCM3_IMAX_1997 | iMAX RTCM v 3.x (Type 1004) - Epoch 1997.00 |
RTCM3_IMAX_2002 | iMAX RTCM v 3.x (Type 1004) - Epoch 2002.00 |
RTCM3_IMAX_2010 | iMAX RTCM v 3.x (Type 1004) - Epoch 2010.00 |
RTCM3_IMAX_2012250 | iMAX RTCM v 3.x (Type 1004) - Epoch 2012.250 |
RTCM3_ViRS_1997 | ViRS RTCM v 3.x (Type 1004) - Epoch 1997.00 |
RTCM3_ViRS_2002 | ViRS RTCM v 3.x (Type 1004) - Epoch 2002.00 |
RTCM3_ViRS_2010 | ViRS RTCM v 3.x (Type 1004) - Epoch 2010.00 |
RTCM3_ViRS_2012_250 | ViRS RTCM v 3.x (Type 1004) - Epoch 2012.250 |
RTCM3_NEAR_1997 | RTCM v 3.x (Type 1004) - Epoch 1997.00 |
RTCM3_NEAR_2002 | RTCM v 3.x (Type 1004) - Epoch 2002.00 |
RTCM3_NEAR_2010 | RTCM v 3.x (Type 1004) - Epoch 2010.00 |
RTCM3_NEAR_2012_250 | RTCM v 3.x (Type 1004) - Epoch 2012.250 |
In areas of High Dynamic Movement - Please refer to our MRF Webinar for more information
MSM_IMAX_20xx_xxx | iMAX RTCM v 3.2 (MSM 4) - Epoch 2018.750 |
MSM_VIRS_20xx_xxx | ViRS RTCM v3.2 (MSM 4) - Epoch 2018.750 |
MSM_NEAR_20xx_xxx | RTCM v3.2 (MSM 4) Nearest Station - Epoch 2018.750 |
RTCM3_MAX_2020xx_xxx | MAX RTCM v 3.x (Type 1004,1015,1016) - Epoch 2018.750 |
RTCM3_IMAX_20xx_xxx | iMAX RTCM v 3.x (Type 1004) - Epoch 20xx.xxx |
RTCM3_ViRS_20xx_xxx | ViRS RTCM v 3.x (Type 1004) - Epoch 2018.750 |
RTCM3_NEAR_20xx_xxx | RTCM v 3.x (Type 1004) - Epoch 2018.750 |
Articles Descriptions (any term) -
- SmartNet NRTK Nationwide
- SmartNet NRTK Regional
- SmartNet NRTK State / Sub-Region / Province
- SmartNet NRTK Enterprise
- SmartNet NRTK State / Sub-Region CNA License
- SmartNet NRTK Texas
- SmartNet NRTK State PNA License
- SmartNet GIS NRTK Nationwide
- SmartNet GIS NRTK State / Sub-Region / Province
MCRTK licenses (Machine Control & Construction licenses)
mc-icon | iMAX Solution optimized for iCON Series & Machine Control |
mc-icon-msm | iMAX GNSS Solution optimized for iCON Series GNSS & Machine Control (MSM 5) |
mc-icon-near | RTCM v3.2 (MSM 5) Nearest Station for iCON Series GNSS & Machine Control |
mc-powerbox | iMAX Solution optimized for PowerBox Machine Control |
MSM_VIRS | ViRS RTCM v3.2 (MSM 4) |
MSM_NEAR | RTCM v3.2 (MSM 4) Nearest Station |
MSM5_VIRS | ViRS RTCM v3.2 (MSM 5) |
MSM5_NEAR | RTCM v3.2 (MSM 5) Nearest Station |
RTCM3_ViRS | ViRS RTCM v 3.x (Type 1004) |
RTCM3_NEAR | RTCM v 3.x (Type 1004) |
Articles Descriptions (any term) -
- SmartNet MCRTK Nationwide
- SmartNet MCRTK State / Sub-Region / Province
- SmartNet MCRTK Site License
DGNSS licenses (DGPS & GIS licenses)
RTCM2_DGPS_IMAX | iMAX RTCM v 2.3 (Type 9,2) - DGPS |
RTCM2_DGPS_NEAR | RTCM v 2.3 (Type 9,2) - DGPS |
Articles Descriptions (any term) -
- SmartNet DGNSS Nationwide (decimeter accuracy)
Specialty Licenses
Zeno licenses
zeno | iMAX Solution optimized for Zeno Series GPS+GLONASS |
zeno-msm | iMAX Solution optimized for Zeno Series GNSS |
zeno_near | Nearest Station Solution optimized for Zeno Series GPS+GLONASS |
Articles Descriptions (any term) -
- SmartNet Zeno NRTK Nationwide
- SmartNet Zeno NRTK Region
Other license types please contact support@smartnetna.com to discuss the options available to you.
Comments