The following US sites exhibited a changed of greater than 30mm (3 cm / 0.03 m) compared to existing broadcast coordinates. If you need to find Canadian sites please see the Canadian specific support article.
Northeast US
Site Code | Total Coordinate Change (m) |
LOYQ | 0.037 |
LOYR | 0.032 |
LOYS | 0.032 |
LOYX | 0.032 |
LOYY | 0.034 |
LS03 | 0.034 |
MDNM | 0.031 |
MECC | 0.041 |
NYSB | 0.032 |
VAAB | 0.030 |
Southeast US
Site Code | Total Coordinate Change (m) |
AL81 | 0.031 |
ALBU | 0.032 |
ALFO | 0.033 |
GAGT | 0.031 |
GASP | 0.032 |
MSBU | 0.035 |
MSNA | 0.034 |
NCEN | 0.033 |
North Central US
Site Code | Total Coordinate Change (m) |
IAAY | 0.030 |
IABF | 0.041 |
IAMY | 0.031 |
IARK | 0.032 |
IAWI | 0.032 |
MNM2 | 0.031 |
MNMV | 0.038 |
NEAL | 0.039 |
NEBE | 0.032 |
NEBU | 0.040 |
NECO | 0.042 |
NEFM | 0.030 |
NEGN | 0.037 |
NELI | 0.035 |
NENO | 0.047 |
SDML | 0.032 |
South Central US
Site Code | Total Coordinate Change (m) |
LCNX | 0.039 |
TXC5 | 0.030 |
TXCY | 0.043 |
TXMY | 0.032 |
Northwest US
Site Code | Total Coordinate Change (m) |
COGR | 0.030 |
IDBB | 0.031 |
IDBY | 0.034 |
IDMN | 0.034 |
IDSN | 0.031 |
ORCD | 0.050 |
ORFL | 0.031 |
ORNW | 0.031 |
WAMS | 0.031 |
Southwest US
Southwest US calculations are being re-run due to a bias that was discovered during final QA/QC. Station listing will be provided prior to publishing of new broadcast coordinate update.
Comments